Carlson CA
  • Home
  • Products
  • Where To Buy
  • Resources
  • About Us
  • Contact

IMAP Covered Products: Canada

Effective May 1, 2023, the Carlson Canada product line is covered under the Carlson IMAP Policy at no more than a 15% discount.
Download
Item code OLD UPC NEW UPC Description SRP IMAP
0554FC 088395005541 196987055017 Key-E Suppositories Box of 24 $30.63 $26.04
0555FC 088395005558 196987055024 Key-E Suppositories Box of 12 18.04 15.34
0600FC 088395060007 196987060011 E-Gem Oil Drops .5 oz Bottle 13.85 11.77
0602FC 088395060205 196987060028 E-Gem Oil Drops 2oz Bottle 23.64 20.09
0651FC 088395006517 196987065016 E-Gem Skin Care Soap 4oz Bar 8.25 7.01
1250FC 088395012501 196987125017 Super Daily D3 for Baby 400IU 23.64 20.09
1260FC 088395012600 196987126014 Super Daily D3 for Kids 400IU 23.64 20.09
1270FC 088395012709 196987127011 Super Daily D3 1000IU 10.3 mL 23.64 20.09
1301FC 088395013010 196987130011 Super Cod Liver 100 Soft Gels 25.04 21.28
1302FC 088395013027 196987130028 Super Cod Liver 250 Soft Gels 51.62 43.87
1321FC 088395013218 196987132015 CLO Natural Flavor 250 mL 48.93 41.59
1322FC 088395013225 196987132022 CLO Natural Flavor 500 mL 73.44 62.42
1351FC 088395013515 196987135016 CLO Lemon 250 mL 48.93 41.59
1352FC 088395013522 196987135023 Cod Liver Oil Lemon 500 mL 73.44 62.42
1354FC 088395135408 196987135030 Kids Cod Liver Oil Lemon 250 mL 48.93 41.59
1374FC 088395137402 196987137010 Kids Cod Liver Oil Green Apple 250mL 48.93 41.59
1376FC 088395137600 196987137027 Cod Liver Oil Green Apple 250mL 48.93 41.59
1381FC 088395013812 196987138017 Cod Liver Oil Lemon 150 SG 34.83 29.61
1383FC 088395013836 196987138024 Cod Liver Oil Lemon 300 SG 62.81 53.39
1391FC 088395013911 196987139014 Cod Liver Oil Gems 150 SG 34.83 29.61
1393FC 088395013935 196987139021 Cod Liver Oil Gems 300 SG 62.81 53.39
1402FC 088395014024 196987140010 Super D Omega-3 250 mL 45.46 38.64
1451FC 088395014512 196987145015 Vitamin D 1000IU 100 Soft Gels 12.45 10.58
1452FC 088395014529 196987145022 Vitamin D 1000IU 250 Soft Gels 27.84 23.66
1453FC 088395145308 196987145039 Vitamin D 1000IU 360 Soft Gels 39.03 33.17
1502FC 088395015021 196987150019 Norw Salmon Oil 50 Soft Gels 17.49 14.86
1504FC 088395015045 196987150026 Norw Salmon Oil 180 + 50 SG 63.65 54.10
1522FC 088395015229 196987152013 Super Omega-3 250 Soft Gels 95.40 81.09
1524FC 088395015243 196987152020 Super Omega-3 100 + 30 SG 51.20 43.52
1540FC 088395015403 196987154017 VFFO Lemon 200 mL 41.82 35.55
1543FC 088395015434 196987154024 VFFO Kids Lemon 200 mL 41.82 35.55
1545FC 088395015458 196987154031 VFFO Lemon 500 mL 83.79 71.22
1552FC 088395015526 196987155014 Super DHA 180 Soft Gels 97.92 83.23
1554FC 088395015540 196987155021 Super DHA 60 + 20 Soft Gels 44.20 37.57
1560FC 088395015601 196987156011 Mother's DHA 60 Soft Gels 53.01 45.06
1570FC 088395015700 196987157018 Kids Chewable DHA 60 Soft Gels 20.84 17.72
1571FC 088395015717 196987157025 Kids Chewable DHA 120 Soft Gel 37.63 31.98
1632FC 088395016325 196987163019 VFFO Lemon 240 Soft Gels 74.84 63.61
1634FC 088395016349 196987163026 VFFO Lemon 120 + 30 Soft Gels 46.86 39.83
1642FC 088395016424 196987164016 VFFO Orange 240 Soft Gels 74.84 63.61
1644FC 088395016448 196987164023 VFFO Orange 120 + 30 Soft Gels 46.86 39.83
1650FC 088395016509 196987165013 VFFO Orange 200 mL 41.82 35.55
1653FC 088395016530 196987165020 VFFO Kids Orange 200 mL 41.82 35.55
1655FC 088395016554 196987165037 VFFO Orange Flavor 500 mL 83.79 71.22
1714FC 088395017148 196987171014 Elite Omega-3 Gems 90 + 30 SG 67.84 57.67
1724FC 088395172403 196987172011 Maximum Omega 2000 90+30 SG 87.01 73.95
1934FC 088395193408 196987193016 VFFO Kids Mixed Berry 200 mL 41.82 35.55
1936FC 088395193606 196987193023 VFFO Mixed Berry 200 mL 41.82 35.55
1944FC 088395194405 196987194013 VFFO Kids Just Peachie 200 mL 41.82 35.55
1946FC 088395194603 196987194020 VFFO Just Peachie 200 mL 41.82 35.55
2501FC 088395250101 196987250016 Vitamin D 2500 IU 150 SG 20.84 17.72
2503FC 088395250309 196987250023 Vitamin D 2500 IU 360 SG 47.42 40.31
4420FC 088395044205 196987442015 ACES + Zn 60 Soft Gels 31.47 26.75
4421FC 088395044212 196987442022 ACES + Zn 120 Soft Gels 58.61 49.82
4903FC 088395490309 196987490016 Kids Vitamin C Gummies 60 25.04 21.28
5590FC 088395559006 196987559010 Chewable Iron 30 mg 60 tablets 16.65 14.15
5595FC 088395559501 196987559027 Kids Chewable Iron 15 mg 60 16.65 14.15
5617FC 088395561702 196987561013 Chelated Magnesium Gly.120 Tab 34.83 29.61
8101FC 088395810107 196987810012 Ceylon Cinnamon 45 Capsules 17.49 14.86
8102FC 088395810206 196987810029 Ceylon Cinnamon 90 Capsules 30.63 26.04
9416FC 088395094163 088395094163 Small #2 Empty Caps 200 13.85 11.77
9418FC 088395094187 088395094187 Med-Small #1 Empty Cap 200 13.85 11.77
9420FC 088395094200 088395094200 Medium #0 Empty Caps 150 13.85 11.77
9422FC 088395094224 088395094224 Large #00 Empty Caps 150 13.85 11.77

Customers

​About Us
Contact Us
Products
Sustainability

The Carlson Omega-3 Difference

Retailers

IMAP Policy

Contact Us

Carlson Laboratories, Inc.
600 W. University Dr.
Arlington Heights, IL  60004

Phone: 847.255.1600
Toll-free:  888.234.5656

Search the website

© 2022. ALL RIGHTS RESERVED.
  • Home
  • Products
  • Where To Buy
  • Resources
  • About Us
  • Contact